Review our current rates and contact us to talk numbers.
Effective Date: Friday, May 9, 2025
Account Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
3 Month CD (not available for IRAs) | $500*** | 2.47% | 2.50% |
6 Month CD | $500* | 2.96% | 3.00% |
9 Month CD (Tier 1 $500 - $24,999.99) | $500* | 3.20% | 3.25% |
9 Month CD (Tier 2 $25,000 Plus) | $25,000* | 3.20% | 3.25% |
13 Month CD | $5,000**** | 4.07% | 4.15% |
1 Year CD | $500* | 3.78% | 3.85% |
18 Month CD | $500* | 1.98% | 2.00% |
18 Month Variable Rate IRA CD | $500** | 3.85% | 3.92% |
2 Year CD | $500* | 2.23% | 2.25% |
3 Year CD | $500* | 2.23% | 2.25% |
4 Year CD | $500* | 2.23% | 2.25% |
5 Year CD | $500* | 2.23% | 2.25% |
*Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Also available for IRAs with $500 minimum to open and obtain APY.
**Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the IRA CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Only available as an IRA.
***Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. CD only – not available for IRAs.
****Minimum opening balance to obtain the Annual Percentage Yield (APY) is $5,000 in new money to the Bank. The APY for the CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. CD only – not available for IRAs.
Learn more about Certificates of Deposit.
Effective Date: Friday, May 9, 2025
Account Type | Tier | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Minimum Balance to Open Account |
---|---|---|---|---|---|
Preferred Checking | Tier 1 | $0.00 - $24,999.99 | 0.10% | 0.10% | $25.00 |
Tier 2 | $25,000.00 - $99,999.99 | 0.20% | 0.10% - 0.18% | ||
Tier 3 | $100,000.00 + | 0.10% | 0.18% - 0.15% | ||
Community NOW (non-profits) | $0.00 | 0.10% | 0.10% | $25.00 |
Rates subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum balance is required to obtain APY on all deposit accounts.
Effective Date: Friday, May 9, 2025
Account Type | Tier | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield | Minimum Balance to Open Account |
---|---|---|---|---|---|
Standard Savings | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% | $25.00 |
Tier 2 | $5,000.00+ | 0.01% | 0.01% | ||
Companion Savings | Tier 1 | $0.00 - $4,999.99 | 0.05% | 0.05% | $25.00 |
Tier 2 | $5,000.00 - $24,999.99 | 0.05% | 0.05% | ||
Tier 3 | $25,000.00+ | 0.10% | 0.10% | ||
Community NOW (non-profits) | $0.00 | 0.10% | 0.10% | $25.00 | |
Personal Money Market | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% | |
Tier 2 | $5,000.00 - $24,999.99 | 0.15% | 0.15% | ||
Tier 3 | $25,000.00 - $49,999.99 | 0.20% | 0.20% | ||
Tier 4 | $50,000.00 - $74,999.99 | 0.25% | 0.25% | ||
Tier 5 | $75,000.00 - $99,999.99 | 0.30% | 0.30% | ||
Tier 6 | $100,000+ | 0.50% | 0.50% | ||
Flex Personal Money Market Account | Tier 1 | $0.00 - $99,999.99 | 1.74% | 1.75% | |
*New to Bank money only | |||||
Tier 2 | $100,000.00+ | 3.30% | 3.35% | ||
*New to Bank money only | |||||
Business Savings | Tier 1 | $0.00 - $24,999.99 | 0.01% | 0.01% | $25.00 |
Tier 2 | $25,000.00 - $99,999.99 | 0.05% | 0.05% | ||
Tier 3 | $100,000+ | 0.07% | 0.07% | ||
Business Money Market Account | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% | |
Tier 2 | $5,000.00 - $24,999.99 | 0.15% | 0.15% | ||
Tier 3 | $25,000.00 - $49,999.99 | 0.20% | 0.20% | ||
Tier 4 | $50,000.00 - $74,999.99 | 0.25% | 0.25% | ||
Tier 5 | $75,000.00 - $99,999.99 | 0.30% | 0.30% | ||
Tier 6 | $100,000+ | 0.50% | 0.50% | ||
Flex Business Money Market Account | Tier 1 | $0.00 - $99,999.00 | 1.74% | 1.75% | |
*New to Bank money only | |||||
Tier 2 | $100,000.00+ | 3.30% | 3.35% | ||
*New to Bank money only | |||||
Club Accounts** | $0.00 | 0.05% | 0.05% | ||
Health Savings Account | Tier 1 | $0.00 - $4,999.99 | 0.10% | 0.10% | $25.00 |
Tier 2 | $5,000+ | 0.10% | 0.10% | ||
IRA Saver Account | Tier 1 | $0 - $9,999.99 | 0.01% | 0.01% | |
Tier 2 | $10,000 - $19,999.99 | 0.01% | 0.01% | ||
Tier 3 | $20,000 - $49,999.99 | 0.01% | 0.01% | ||
Tier 4 | $50,000+ | 0.01% | 0.01% |
Rates subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum balance is required to obtain APY on all deposit accounts.
Learn more about Checking and Savings accounts.
Effective Date: Friday, May 9, 2025
Age (based on model year) | Term | Rate (Relationship Pricing**) | APR (Relationship Pricing**) | Rate | APR |
---|---|---|---|---|---|
New to 1 year old | 5 yrs | 8.00% | 8.53% | 9.50% | 10.04% |
New to 1 year old | 4 yrs or less | 7.75% | 8.40% | 9.75% | 10.41% |
2 - 3 years old | 5 yrs | 8.35% | 8.88% | 9.85% | 10.39% |
2 - 3 years old | 4 yrs | 8.00% | 8.65% | 9.50% | 10.16% |
2 - 3 years old | 3 yrs or less | 7.75% | 8.60% | 9.75% | 10.61% |
4 - 5 years old | 4 yrs | 8.50% | 9.16% | 9.75% | 10.41% |
4 - 5 years old | 3 yrs or less | 8.00% | 8.86% | 9.50% | 10.36% |
6 - 7 years old | 3 yrs or less | 8.75% | 9.61% | 10.00% | 10.87% |
*Processing Fee of $250.00 is charged on all consumer vehicle loans.
**Relationship pricing is defined as a client with year to date average collected deposit balances (combined) of $1,000 or greater.
Example of a typical new Vehicle loan: 36 monthly payments of $463.15 based on a $15,000 loan, at 7.00% which equals to $30.88 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Friday, May 9, 2025
Age (based on model year) | Term | Rate | APR(Relationship pricing**) | Rate | APR |
---|---|---|---|---|---|
New to 1 year old | 5 yrs | 9.75% | 10.29% | 12.25% | 12.80% |
New to 1 year old | 4 yrs or less | 9.50% | 10.16% | 12.00% | 12.67% |
2 - 3 years old | 4 yrs | 10.00% | 10.66% | 12.50% | 13.18% |
2 - 3 years old | 3 yrs or less | 9.50% | 10.36% | 12.00% | 12.88% |
4 - 5 years old | 3 yrs or less | 10.50% | 11.37% | 13.00% | 13.88% |
*Processing Fee of $250.00 is charged on all consumer boat, camper, tractor, motorcycle, ATV, and snowmobile loans.
**Relationship pricing is defined as a client with year to date average collected deposit balances (combined) of $1,000 or greater.
†Campers, for the purposes of lending, are defined as those vehicles which are towed behind another vehicle. Androscoggin Bank does not offer loan products for recreational vehicles with self-propelling engines (motor homes, etc.) If you have any questions about this designation, please ask your lending professional.
Example of a typical Recreational Vehicle loan: 36 monthly payments of $475.25 based on a $15,000 loan, at 8.75% which equals to $31.69 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Friday, May 9, 2025
Term | Rate | APR | Rate | APR |
---|---|---|---|---|
Maximum of 5 yrs | Savings/CD Rate plus 3.50% | 3.50% | N/A | N/A |
This is a variable rate product. Loan term must be equal to or shorter than the CD term.
*Processing Fee of $95.00 is charged on all consumer savings secured loans.
Example of a typical Savings Secured loan: 36 monthly payments of $89.00 based on a $3,000 loan, at 4.32% which equals to $29.67 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Friday, May 9, 2025
Term | Rate | APR |
---|---|---|
Maximum of 3 years | 15.50% | 16.39% |
Maximum loan amount $5,000.
*Processing Fee of $95.00 is charged on all consumer personal unsecured loans.
Example of a typical Personal Loan: 36 monthly payments of $103.26 based on a $3,000 loan, at 14.50% which equals to $34.42 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Learn more about Consumer Loans.