Rates
Review our current rates and contact us to talk numbers.
If you are experiencing any difficulty with the new system we are here to help! Please call our client care line at (207)753-1534 or 1-800-966-9172 for assistance.
Review our current rates and contact us to talk numbers.
Effective Date: Friday, March 31, 2023
Account Type | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
6 Month CD | $500* | 0.20% | 0.20% |
9 Month CD | $500-24,999* | 0.25% | 0.25% |
$25,000+* | 0.25% | 0.25% | |
1 Year CD | $500* | 3.25% | 3.30% |
18 Month Fixed Rate CD | $500* | 0.30% | 0.30% |
18 Month Variable Rate IRA CD | $500** | 5.05% | 5.17% |
2 Year CD | $500* | 0.75% | 0.75% |
3 Year CD | $500* | 3.50% | 3.56% |
4 Year CD | $500* | 0.35% | 0.35% |
5 Year CD | $500* | 0.45% | 0.45% |
*Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Also available for IRAs with $500 minimum to open and obtain APY.
**Minimum opening balance to obtain the Annual Percentage Yield (APY) is $500. The APY for the IRA CD assumes interest will remain on deposit until maturity. A penalty may be charged for early withdrawal. A withdrawal will reduce earnings. Only available as an IRA.
Learn more about Certificates of Deposit.
Effective Date: Friday, March 31, 2023
Account Type | Tier | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Preferred Checking | Tier 1 | $0.00 - $24,999.99 | 0.10% | 0.10% |
Preferred Checking | Tier 2 | $25,000.00 - $99,999.99 | 0.20% | 0.10% - 0.18% |
Preferred Checking | Tier 3 | $100,000.00 + | 0.10% | 0.18% - 0.15% |
Community NOW (non-profits) | $0.00 | 0.10% | 0.10% |
Rates subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum balance is required to obtain APY on all deposit accounts.
Effective Date: Friday, March 31, 2023
Account Type | Tier | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Standard Savings | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Standard Savings | Tier 2 | $5,000.00+ | 0.01% | 0.01% |
Companion Savings | Tier 1 | $0.00 - $4,999.99 | 0.05% | 0.05% |
Companion Savings | Tier 2 | $5,000.00 - $24,999.99 | 0.05% | 0.05% |
Companion Savings | Tier 3 | $25,000.00+ | 0.10% | 0.10% |
Community NOW (non-profits) | $0.00 | 0.10% | 0.10% | |
Personal Money Market | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Personal Money Market | Tier 2 | $5,000.00 - $24,999.99 | 0.15% | 0.15% |
Personal Money Market | Tier 3 | $25,000.00 - $49,999.99 | 0.20% | 0.20% |
Personal Money Market | Tier 4 | $50,000.00 - $74,999.99 | 0.25% | 0.25% |
Personal Money Market | Tier 5 | $75,000.00 - $99,999.99 | 0.40% | 0.40% |
Personal Money Market | Tier 6 | $100,000+ | 0.60% | 0.60% |
Personal Flex Money Market Account *New to Bank money only | Tier 1 | $0.00 - $99,999.99 | 0.25% | 0.25% |
Personal Flex Money Market Account *New to Bank money only | Tier 2 | $100,000.00+ | 4.00% | 4.07% |
Business Savings | Tier 1 | $0.00 - $24,999.99 | 0.01% | 0.01% |
Business Savings | Tier 2 | $25,000.00 - $99,999.99 | 0.05% | 0.05% |
Business Savings | Tier 3 | $100,000+ | 0.07% | 0.07% |
Business Money Market Account | Tier 1 | $0.00 - $4,999.99 | 0.01% | 0.01% |
Business Money Market Account | Tier 2 | $5,000.00 - $24,999.99 | 0.15% | 0.15% |
Business Money Market Account | Tier 3 | $25,000.00 - $49,999.99 | 0.20% | 0.20% |
Business Money Market Account | Tier 4 | $50,000.00 - $74,999.99 | 0.25% | 0.25% |
Business Money Market Account | Tier 5 | $75,000.00 - $99,999.99 | 0.40% | 0.40% |
Business Money Market Account | Tier 6 | $100,000+ | 0.60% | 0.60% |
Business Flex Money Market Account *New to Bank money only | Tier 1 | $0.00 - $99,999.00 | 0.25% | 0.25% |
Business Flex Money Market Account *New to Bank money only | Tier 2 | $100,000.00+ | 4.00% | 4.07% |
Club Accounts** | $0.00 | 0.05% | 0.05% | |
Health Savings Account | Tier 1 | $0.00 - $4,999.99 | 0.10% | 0.10% |
Health Savings Account | Tier 2 | $5,000+ | 0.10% | 0.10% |
IRA Saver Account | Tier 1 | $0 - $9,999.99 | 0.01% | 0.01% |
IRA Saver Account | Tier 2 | $10,000 - $19,999.99 | 0.01% | 0.01% |
IRA Saver Account | Tier 3 | $20,000 - $49,999.99 | 0.01% | 0.01% |
IRA Saver Account | Tier 4 | $50,000+ | 0.01% | 0.01% |
Rates subject to change without notice once the account has been opened. Fees may reduce earnings. Stated minimum balance is required to obtain APY on all deposit accounts.
Learn more about Checking and Savings accounts.
Effective Date: Friday, March 31, 2023
Age (based on model year) | Term | Rate | APR (Relationship pricing**) | Rate | APR |
---|---|---|---|---|---|
New to 1 year old | 5 yrs | 7.00% | 7.94% | 8.50% | 9.56% |
New to 1 year old | 4 yrs or less | 6.75% | 7.83% | 8.75% | 9.99% |
2 - 3 years old | 5 yrs | 7.35% | 8.31% | 8.85% | 9.94% |
2 - 3 years old | 4 yrs | 7.00% | 8.10% | 8.50% | 9.72% |
2 - 3 years old | 3 yrs or less | 6.75% | 8.10% | 8.75% | 10.26% |
4 - 5 years old | 4 yrs | 7.50% | 8.64% | 8.75% | 9.99% |
4 - 5 years old | 3 yrs or less | 7.00% | 8.37% | 8.50% | 9.99% |
6 - 7 years old | 3 yrs or less | 7.75% | 9.18% | 9.00% | 10.54% |
*Processing Fee of $250.00 is charged on all consumer loans.
**Relationship pricing is defined as a client with year to date average collected deposit balances (combined) of $1,000 or greater.
Example of a typical new Vehicle loan: 36 monthly payments of $463.15 based on a $15,000 loan, at 7.00% which equals to $30.88 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Friday, March 31, 2023
Age (based on model year) | Term | Rate | APR(Relationship pricing**) | Rate | APR |
---|---|---|---|---|---|
New to 1 year old | 5 yrs | 8.75% | 9.83% | 11.25% | 12.59% |
New to 1 year old | 4 yrs or less | 8.50% | 9.72% | 11.00% | 12.47% |
2 - 3 years old | 4 yrs | 9.00% | 10.27% | 11.50% | 13.03% |
2 - 3 years old | 3 yrs or less | 8.50% | 9.99% | 11.00% | 12.74% |
4 - 5 years old | 3 yrs or less | 9.50% | 11.08% | 12.00% | 13.86% |
*Processing Fee of $250.00 is charged on all consumer loans.
**Relationship pricing is defined as a client with year to date average collected deposit balances (combined) of $1,000 or greater.
†Campers, for the purposes of lending, are defined as those vehicles which are towed behind another vehicle. Androscoggin Bank does not offer loan products for recreational vehicles with self-propelling engines (motor homes, etc.) If you have any questions about this designation, please ask your lending professional.
Example of a typical Recreational Vehicle loan: 36 monthly payments of $475.25 based on a $15,000 loan, at 8.75% which equals to $31.69 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Friday, March 31, 2023
Term | Rate | APR | Rate | APR |
---|---|---|---|---|
Maximum of 5 yrs | Savings/CD Rate plus 3.00% | 4.32% | N/A | N/A |
This is a variable rate product. Loan term must be equal to or shorter than the CD term.
*Processing Fee of $95.00 is charged on all consumer loans.
Example of a typical Savings Secured loan: 36 monthly payments of $89.00 based on a $3,000 loan, at 4.32% which equals to $29.67 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Effective Date: Friday, March 31, 2023
Term | Rate | APR |
---|---|---|
Maximum of 3 years | 14.50% | 16.79% |
Maximum loan amount $5,000.
*Processing Fee of $95.00 is charged on all consumer loans.
Example of a typical Personal Loan: 36 monthly payments of $103.26 based on a $3,000 loan, at 14.50% which equals to $34.42 per thousand. Your payment will vary due to amount, term and interest rate. Other rates and terms available.
Learn more about Consumer Loans.